WorkforceHQ
My Timesheets
Record hours by activity and project
Week 21, 2025 · 19–25 May
| Activity / Project | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Total |
|---|---|---|---|---|---|---|---|---|
| Course Delivery — BUS101 | 33.00 | |||||||
| Curriculum Development | 8.00 | |||||||
| Student Consultations | 2.00 | |||||||
| Faculty Meetings | 1.00 | |||||||
| Daily total | 8.00 | 9.00 | 10.00 | 8.00 | 9.00 | 0.00 | 0.00 | 44.00 |
Contracted
38.0h
Entered
44.00h
Overtime
6.00h
Leave taken
0.0h